2019 August Sunday Crew
Crew | 8/4 Race1 | 8/4 Race2 | 8/11 Race1 | 8/11 Race2 | 8/18 Race1 | 8/18 Race2 | 8/18 Race3 | 8/25 Race1 | 8/25 Race2 | 8/25 Race3 | 8/25 Race4 |
Dale Bradshaw | F3 | F5 | F5 | F5 | Fdns | ||||||
Jeff Craig | F4 | F6 | Fdns | F4 | F3 | F5 | |||||
Julie D'Apolito | T2 | T2 | T2 | ||||||||
Val D'Apolito | T2 | T2 | T2 | T2 | |||||||
Rachel DeAtley | F5 | Fdns | |||||||||
John Duckworth | T1 | T1 | T1 | T1 | RC | T2 | T2 | T2 | T2 | ||
Bob Farr | F2 | F1 | F1 | F2 | Fdns | RC | |||||
Dave Geither | F3 | F2 | F5 | F4 | F7 | F3 | F2 | F2 | F2 | F1 | |
Jeannie Hilk | |||||||||||
Barry Levin | T2 | T2 | T1 | T1 | T1 | T1 | T1 | T1 | T1 | ||
Jim McGill | F6 | F4 | F6 | Fdnf | Fdns | F3 | F5 | F5 | |||
Mary Ann McGill | F5 | F4 | F2 | ||||||||
Ken Miller | |||||||||||
Lisa Miller | F1 | F3 | |||||||||
Lynn Smeltzer | F3 | F1 | F1 | ||||||||
Shane Smeltzer | F4 | F2 | |||||||||
Mario Spanjol | F2 | F2 | F1 | ||||||||
Bruce Weston | F4 | F5 | |||||||||
Kristi Wollam | F2 | F1 | F2 | F4 | Fdns | F1 | F1 | F4 | |||
Andy Yonek | H1 | H1 | H1 | H1 | H1 | H1 | H1 | H1 | |||
Mary York | F7 | Fdns | F8 | Fdns | Fdns |
Page 4 of 22