2019 August Wednesday Race Results
Skipper | 8/7 Race 1 | 8/14 Race1 | 8/14 Race2 | 8/14 Race3 | 8/21 Race1 | 8/21 Race2 | 8/21 Race3 | 8/28 Race1 | 8/28 Race2 |
8/28 Race3 |
|
Flying Scots: | |||||||||||
1105 | Vance Simpkinson | ||||||||||
1393 | Mario Spanjol | 5 | 4 | 5 | |||||||
2152 | Brian Cook | ||||||||||
2208 | Dale Bradshaw | 7 | 7 | 6 | 7 | 6 | |||||
2208 | Gary Steinbach | ||||||||||
2230 | Dave Randall | ||||||||||
2514 | Nate Phinney | ||||||||||
2862 | Ken Miller | 6 | 3 | 2 | |||||||
3301 | Ed York | 8 | 8 | dns | 8 | ret | |||||
3700 | Ted Rodgers | 6 | 5 | ||||||||
3175 | Tony Wolter | ||||||||||
3649 | Tim Hilk | 2 | 2 | 4 | 5 | def | |||||
3745 | Ed Biondillo | 6 | 6 | 7 | 5 | 7 | 5 | 6 | |||
3785 | John Bauer | ||||||||||
4805 | Jim Diffley | 4 | 5 | 3 | 3 | 1 | |||||
4032 | George Gecik | ||||||||||
4980 | Ron Craig | 1 | 2 | 2 | 1 | 4 | 2 | 4 | 1 | ||
4994 | Rick Banning | 2 | 1 | 1 | 4 | 3 | 3 | 2 | |||
5723 | Tom Dawson | 3 | 3 | 4 | 1 | 1 | def | ||||
Thistles: | |||||||||||
2131 | Ryan Miller | ||||||||||
3612 | John Hill | ||||||||||
3622 | Mark D'Apolito | 2 | ocs | 3 | 3 | 3 | 3 | 4 | 4 | ||
3744 | Ed Duckworth | RC | 3 | 2 | |||||||
3744 | Warren Duckworth | 3 | 1 | 2 | RC | ||||||
3819 | Gordon MacDowell | 1 | 2 | 1 | 2 | 3 | |||||
3857 | John Zaegel | 2 | 2 | 2 | |||||||
3866 | Ron Fiedler | ||||||||||
3871 | Steve Spackey | ||||||||||
3945 | Jack Finefrock | 1 | 1 | 1 | 1 | 1 | |||||
Highlander | |||||||||||
797 | Dan Hopkins | ||||||||||
885 | John Bauer | ||||||||||
939 | Gary Steinbach | ||||||||||
1004 | Al Chrusciel | ||||||||||
2001 | Rick Myers | ||||||||||
Laser | |||||||||||
4968 | Barry Leven | ||||||||||
15139 |
Gordon McDowell | ||||||||||
16491 | Dave Geither | ||||||||||
166045 | Grace Quasebarth | ||||||||||
179506 | Tim Harrod | 1 | 1 | ||||||||
Force 5 | |||||||||||
919 | Ted Sollers | ||||||||||
7902 | Tag Little | ||||||||||
NN | Chris Zofchak | ||||||||||
Melgis 14 | |||||||||||
615 | Dan Markowitz |