Race Results for Sundays in July 2018
Skipper |
7/1 Race 1 |
7/1 Race 2 |
7/8 Race 1 |
7/8 Race 2 |
7/8 Race 3 |
7/15 Race 1 |
7/15 Race 2 |
7/22 Race 1 |
7-29 Race 1 |
7/29 Race 2 |
7/29 Race 3 |
|
Flying Scots: | ||||||||||||
1105 | Vance Simpkinson | 1 | 4 | dns | ||||||||
1393 | Mario Spagnol | 3 | 4 | 6 | 6 | 4 | 3 | 3 | ||||
1808 | Art Bernstein | 4 | 3 | |||||||||
2152 | Brian Cook | |||||||||||
2208 | Dale Bradshaw | 4 | 3 | dns | dns | |||||||
2514 | Nate Phinney | RC | ||||||||||
2862 | Ken Miller | 2 | 2 | RC | 5 | dnf | 5 | 3 | 2 | |||
3175 | Tony Wolters | 6 | def | |||||||||
3301 | Ed York | 4 | 3 | dns | ||||||||
3700 | Ted Rodgers | 5 | dnf | 5 | 4 | 3 | 6 | 5 | 3 | |||
3745 | Ed Biondillo | RC | ||||||||||
3849 | Tim Hilk | 2 | 2 | dns | ||||||||
4032 | George Gecik | 2 | 1 | |||||||||
4805 | Jim Diffley | 1 | 1 | 2 | 1 | dns | RC | 2 | 4 | 1 | 1 | |
4980 | Ron Craig | 1 | 2 | 1 | 1 | 2 | 1 | RC | ||||
4994 | Rick Banning | |||||||||||
5723 | Tom Dawson | 3 | 5 | 2 | 4 | 4 | ||||||
5723 | Elaina Garrett | |||||||||||
Thistles: | ||||||||||||
2131 | Ryan Miller | 1 | ||||||||||
3622 | Mark D'Apolito | 2 | 2 | 2 | ||||||||
3744 | Eddie Duckworth | 1 | 1 | 1 | ||||||||
3744 | Warren Duckworth | |||||||||||
3819 | Gordon MacDowell | |||||||||||
3857 | John Zaegel | |||||||||||
3866 | Ron Fiedler | |||||||||||
3871 | Steve Spackey | |||||||||||
3945 | Jack Finefrock | |||||||||||
Highlander | ||||||||||||
885 | John Bauer | |||||||||||
939 | Gary Steinbach | 1 | ||||||||||
1004 | Al Chrusciel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2001 | Rick Myers | |||||||||||
Laser | ||||||||||||
66411 | Dave Geither | 1 | 1 | 1 | 1 | |||||||
1393 | John Duckworth | |||||||||||
4968 | Barry Leven | |||||||||||
57421 | Tim Harrod | 1 | 1 | 1 | dns | 2 | 1 | 1 | 1 | 1 | ||
104124 | Mark D'Apolito | |||||||||||
Laser Radial | ||||||||||||
Grace Quaisbart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Force 5 | ||||||||||||
7902 | Tag Little | 1 | 1 | 1 | 1 | |||||||
NN | Chris Zofchak | |||||||||||
C14 | Mario Spagnol | 1 | 1 | 1 | ||||||||
615 | Dan Markowitz | 1 | 1 | 1 |
Page 7 of 17