Crew Results for Sundays in August 2018
Crew |
8/5 Race 1 |
8/5 Race 2 |
8/19 Race 1 |
8/19 Race 2 |
8/26 Race 1 |
8/26 Race 2 |
8/26 Race 3 |
Lissa Bauer | F2 | ||||||
Ed Biondillo | F2 | F1 | F3 | F2 | |||
Jamison Burt | T1 | T3 | |||||
Mark Corll | F3 | F3 | |||||
Jeff Craig | F5 | F6 | F4 | F4 | |||
Julie D'Apolito | T2 | T2 | |||||
Val D'Apolito | T2 | T2 | |||||
Rachel DeAtley | F7 | F4 | F5 | F5 | |||
John Duckworth | T1 | T1 | T2 | T1 | RC | ||
Warren Duckworth | T2 | T1 | |||||
Al Fagot | F4 | ||||||
Dave Geither | F5 | F4 | |||||
Bill Lesbo | F6 | F5 | |||||
Barry Leven | T3 | T2 | |||||
Kelly McLaughlin | T4 | T4 | |||||
Lesa Miller | F3 | F3 | F4 | F3 | |||
Rick Myers | F2 | F2 | |||||
Grace Quasebarth | T2 | T2 | |||||
Marianne Quasebarth | T3 | T2 | T1 | T1 | T1 | ||
Kristi Wollam | F1 | F2 | F1 | F1 | F1 | F1 | |
Andy Yonik | H1 | H1 | H1 |
Page 4 of 17