Crew Results for Wednesdays in August 2018
Crew |
8/1 Race 1 |
8/1 Race 2 |
8/8 Race 1 |
8/15 Race 1 |
8/15 Race 2 |
8/22 Race 1 |
8/22 Race 2 |
8/22 Race 3 |
8/29 Race 1 |
8/29 Race 2 |
Mike Allen | T4 | T1 | T1 | T2 | ||||||
Jim Altherr | T4 | T3 | T4 | |||||||
Pat Altherr | T2 | T2 | T1 | |||||||
Harold Bauer | F2 | F2 | ||||||||
Lissa Bauer | F4 | |||||||||
Ed Biondillo | F1 | F1 | F2 | F2 | F1 | |||||
Dustin Buckenmeyer | ||||||||||
Kathy Buckenmeyer | ||||||||||
Jamison Burt | ||||||||||
Make Corll | F7 | |||||||||
Jeff Craig | F6 | F7 | F6 | |||||||
Julie D'Apolito | T3 | T4 | T3 | |||||||
Mark D'Apolito | T1 | |||||||||
Rachel DeAtley | ||||||||||
John Duckworth | T1 | T2 | T2 | T1 | ||||||
Tom Eckstein | T2 | T3 | ||||||||
Al Fagot | F5 | F6 | F5 | |||||||
Stefan Fiedler | ||||||||||
Jack Finefrock | T2 | |||||||||
Elaina Garrett | T3 | T2 | ||||||||
Joe Garrett | ||||||||||
Jeanie Hilk | F5 | F4 | F4 | |||||||
John Hill | RC | T3 | ||||||||
Josh Kerr | T5 | T4 | T3 | T4 | ||||||
Tag Little | F7 | F3 | ||||||||
Leas Miller | F3 | F3 | F3 | |||||||
Nate Phinney | ||||||||||
Marianne Quasebarth | T1 | T1 | T2 | |||||||
Dave Randall | F4 | F5 | F2 | F2 | ||||||
Sterrin Raymond | F7 | F3 | ||||||||
Steve Spackey | T1 | |||||||||
Mike Uebelherr | ||||||||||
Kristi Wollam | RC | F1 | F1 | F2 | F1 | F1 | ||||
Nikki Wolters | F9 | F6 | ||||||||
Mary York | F8 | F5 |
Page 2 of 17