Race Results for Sundays in June 2017
Skipper |
6/4/17 Race 1 |
6/4/17 Race 2 |
6/4/17 Race 3 |
6/11/17 Race 1 |
6/11/17 Race 2 |
6/25/17 Race 1 |
6/25/17 Race 2 |
|
Flying Scots: | ||||||||
1105 | Vance Simpkinson | |||||||
1393 | Mario Spanjol | 4 | 4 | 3 | 5 | |||
1468 | Dennis Johnson | |||||||
1808 | Art Bernstein | |||||||
2152 | Brian Cook | |||||||
2514 | Ron Craig | 2 | 4 | |||||
2862 | Ken Miller | 2 | 2 | 2 | ||||
3649 | Tim Hilk | 3 | 3 | 1 | ||||
3700 | Ted Rodgers | 6 | 5 | |||||
4032 | George Gecik | |||||||
4785 | Mike Gold | |||||||
4805 | Jim Diffley | 1 | 1 | 1 | 3 | |||
4994 | Rick Banning | 3 | 2 | |||||
5723 | Tom Dawson | 4 | 1 | |||||
Thistles: | ||||||||
1321 | Conor Ruppen | |||||||
3612 | John Hill | |||||||
3819 | Gordon MacDowell | |||||||
3866 | Ron Fiedler | |||||||
3871 | Steve Spackey | 1 | ||||||
3945 | Jack Finefrock | |||||||
Ryan Miller | 2 | 1 | ||||||
Highlander | ||||||||
797 | Dan Hopkins | 2 | ||||||
939 | Gary Steinbach | 1 | 1 | |||||
1004 | Al Chrusciel | |||||||
Interlake: | ||||||||
1396 | Tom Dean | |||||||
Laser | ||||||||
57421 | Tim Harrod | |||||||
Force 5 | ||||||||
NN | Tag Little | |||||||
NN | Chris Zofchak |
Page 27 of 34