Crew Results for Wednesdays in June 2017
Crew |
6/7 Race 1 |
6/7 Race 2 |
6/14 Race 1 |
6/14 Race 2 |
6/21 Race 1 |
6/21 Race 2 |
6/21 Race 3 |
6/28 Race 1 |
6/28 Race 2 |
|
Flying Scots: | ||||||||||
Karen Banning | 2 | 4 | ||||||||
Zach Bernstein | 9 | 6 | 1 | 5 | 6 | 8 | 2 | 1 | ||
Ed Biondino | 11 | 4 | 1 | 4 | ||||||
Cassidy | 10 | 10 | ||||||||
Andrew Cook | 5 | 4 | ||||||||
Jeff Craig | 9 | 7 | 11 | 4 | 6 | 5 | ||||
Rachel DeAtley | 5 | |||||||||
John Duckworth | 4 | 1 | ||||||||
Al Fagot | ||||||||||
Bob Farr | 1 | 4 | ||||||||
Marjorie Gold | 4 | 5 | 3 | 2 | 2 | 3 | ||||
Ryan Green | 8 | 9 | ||||||||
Jeannie Hilk | 3 | 5 | 3 | |||||||
Tag Little | 1 | 1 | 12 | 6 | ||||||
Ken Miller | 9 | 7 | ||||||||
Lesa Miller | 5 | 2 | ||||||||
Jeff Murphy | 6 | 8 | 9 | 7 | 3 | 6 | ||||
Connie Pugh | 7 | 9 | ||||||||
Grace Quasebarth | 12 | 6 | ||||||||
Dave Randall | 10 | |||||||||
Ian Robinson | 3 | 2 | 2 | 1 | 1 | 2 | ||||
Kristi Wollam | 5 | 3 | 4 | 3 | 4 | |||||
Mary York | 8 | |||||||||
Thistles: | ||||||||||
Ali Bauer | 4 | 4 | 4 | |||||||
Ross Bishop | 1 | 2 | ||||||||
Dustin Buckenmeyer | 3 | 1 | ||||||||
Kathy Buckenmeyer | 3 | 1 | ||||||||
Jamison Burt | 5 | 5 | 5 | 1 | 1 | |||||
John Duckworth | 4 | 5 | 1 | 1 | ||||||
Elaina Garrett | 1 | 1 | 1 | |||||||
Sammy Gibson | 2 | 3 | 3 | |||||||
John Hill | 2 | 2 | ||||||||
Julie McLaughlin | 4 | |||||||||
Dave Miller | 2 | 3 | ||||||||
Ken Miller | ||||||||||
Sam Murray | 5 | 5 | 5 | |||||||
Mark Patterson | 1 | 1 | 1 | |||||||
Kristen Runevitch | 2 | 2 | ||||||||
Camille Shearer | 4 | 4 | 4 | |||||||
Ben Slater | 3 | 2 | 2 | |||||||
Kaden Ullom | 3 | 2 | 2 |
Page 25 of 34