Crew Results for Wednesdays in August 2017
8/9 Race 1 |
8/9 Race 2 |
8/16 Race 1 | 8/16 Race 2 | 8/23 Race 1 | 8/23 Race 2 | 8/30 Race 1 | ||
Flying Scots: | ||||||||
Karen Banning | 3 | 3 | 1 | 3 | 1 | |||
Rick Banning | ||||||||
John Bertelli | 8 | |||||||
Ed Biondino | 8 | 6 | ||||||
Gina Biondino | ||||||||
MaryAlice Bradshaw | ||||||||
Tim Cassidy | 10 | 8 | 7 | |||||
Andrew Cook | ||||||||
Jeff Craig | ||||||||
Ron Craig | 2 | 1 | ||||||
Rachel DeAtley | 7 | 7 | 6 | 6 | ||||
Al Fagot | ||||||||
Bob Farr | ||||||||
Marjorie Gold | 4 | |||||||
Jeannie Hilk | 9 | |||||||
Taggert Little | 4 | 4 | 3 | |||||
Jacob Martin | ||||||||
Ken Miller | ||||||||
Lesa Miller | 5 | 5 | 5 | 5 | 8 | |||
Autumn Murphy | ||||||||
Jeff Murphy | ||||||||
Nate Phiney | 6 | 9 | ||||||
Dave Randall | 5 | |||||||
Dave Reed | 9 | 4 | 4 | |||||
Ian Robinson | 1 | 2 | 2 | 1 | ||||
Brooke Savage | ||||||||
Cynthia Smyth | ||||||||
Tony Wolter | 2 | |||||||
Kristi Wollam | 3 | 2 | 6 | |||||
Mary York | 7 | 10 | ||||||
Thistles: | ||||||||
Mike Allen | 2 | 3 | 5 | 4 | 4 | |||
Dustin Buckenmeyer | 4 | 4 | 2 | 1 | ||||
Jamison Burt | 1 | 2 | 7 | 5 | 1 | |||
Kent Cooper | 2 | 1 | ||||||
Mark D'Apolito | 5 | 5 | 3 | |||||
John Duckworth | 1 | 4 | 6 | 2 | ||||
Warren Duckworth | 1 | 4 | 6 | |||||
Kathy Finefrock | 1 | |||||||
Josh Kerr | 2 | 3 | 3 | 1 | 1 | 3 | 3 | |
Barry Leven | 3 | 2 | ||||||
Chelsey Leven | 3 | 2 | ||||||
Scott Michaud | 6 | 7 | 2 | |||||
Ryan Miller | 3 | 2 | ||||||
Diana Palmer | 6 | 7 | ||||||
Sarah Paisley | 1 | 3 | ||||||
Kristen Runevitch | 5 | 5 | ||||||
Page 11 of 34