Crew Results for Wednesdays in April and May 2017
Crew |
4/26 Race 1 |
4/26 Race 2 |
5/3 Race 1 |
5/3 Race 2 |
5/3 Race 3 |
5/10 Race 1 |
5/10 Race 2 |
5/10 Race 3 |
5/17 Race 1 |
5/17 Race 2 |
5/31 Race 1 |
5/31 Race 2 |
|
Flying Scots: | |||||||||||||
Karen Banning | 3 | ||||||||||||
Zach Bernstein | 2 | ||||||||||||
MaryAlice Bradshaw | 9 | 9 | dns | ||||||||||
Brian Cook | 3 | 5 | |||||||||||
Jack Chris | 9 | ||||||||||||
Mark D'Apolito | 7 | 8 | dns | ||||||||||
Rachel DeAtley | 5 | 3 | 5 | 4 | 2 | ||||||||
Al Fagot | 3 | dns | 2 | 10 | dns | 8 | 6 | def | |||||
Riley Gatkowski | 5 | 5 | |||||||||||
Jeannie Hilk | 6 | 6 | 5 | 5 | |||||||||
Tim Humphreys | 2 | 4 | |||||||||||
Dennis Johnson | 4 | 3 | dns | ||||||||||
Stephen Landis | 4 | 4 | |||||||||||
Tag Little | 5 | 2 | 8 | 5 | 3 | 3 | 3 | ||||||
Kim Mascarella | 2 | 2 | |||||||||||
Rachel McCartney | 6 | def | |||||||||||
Ken Miller | 1 | 2 | 4 | ||||||||||
Lesa Miller | 4 | 3 | 2 | 2 | |||||||||
Jeff Murphy | 7 | 4 | 4 | 4 | |||||||||
Connie Pugh | 6 | 5 | 10 | 7 | 6 | 6 | |||||||
Dave Randall | 6 | 6 | 4 | def | 7 | ||||||||
Dave Reed | 5 | 5 | |||||||||||
Ian Robinson | 1 | 1 | 1 | ||||||||||
Kristi Wollam | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | |||||
Thistles: | |||||||||||||
Andrew Addie | 1 | 2 | 1 | ||||||||||
Bill Allen | 4 | 3 | |||||||||||
Mike Allen | 1 | 4 | 1 | 2 | 6 | ||||||||
Ed Biondino | 6 | 5 | |||||||||||
Ross Bishop | 3 | 2 | 4 | 1 | 2 | 7 | 5 | ||||||
Dustin Buckenmeyer | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 2 | |
Kathy Buckenmeyer | 3 | 1 | 2 | 1 | 2 | 2 | 2 | ||||||
Jamison Burt | 3 | 3 | 4 | RC | dnf | dns | |||||||
Mark D'Apolito | 4 | 3 | 3 | 4 | |||||||||
John Duckworth | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 7 | 5 | |||
John Hill | 4 | 3 | 4 | 5 | 7 | 5 | dns | ||||||
Josh Kerr | 3 | 3 | 4 | 5 | 7 | dnf | dns | ||||||
Barry Leven | 6 | 4 | |||||||||||
Julie McLaughlin | 5 | 5 | 5 | 4 | 3 | 3 | 4 | ||||||
Dave Miller | 6 | 4 | |||||||||||
Ken Miller | 6 | ||||||||||||
Ryan Miller | 5 | ||||||||||||
Vince Nickum | 4 | 4 | |||||||||||
Carrie Patterson | 1 | 3 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | ||||
Mark Patterson | 3 | 1 | 1 | 1 | |||||||||
Ethan Schweinsberg | 5 | 5 | 5 | ||||||||||
Highlander | |||||||||||||
Interlake: |